SSC has released Tentative Vacancies details for Multi Tasking Staff Recruitment 2019. Check it now.

SSC MTS Vacancies Details
SSC MTS Vacancies Details

SSC MTS Vacancies Details: Staff Selection Commission has released the tentative Vacancies details for Multi Tasking Staff Recruitment 2019. SSC MTS 2019 Tier 1 Exam Result and Score Card released on 05.11.2019.

SSC MTS 2019 Vacancy Detail pdf

Tentative Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2019 (04.11.2019)

AGE GROUP - 18-25

NWR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
PANJAB 2 2 0 0 0 4 1 0 0 0 0
JAMMU 8 3 0 1 0 12 0 0 0 0 0
CHANDIGARH 16 12 1 2 3 34 0 1 0 1 0
HP 0 0 0 1 0 1 0 0 0 0 0
HARAYANA 0 0 0 0 0 0 0 0 0 0 0
TOTAL 26 17 1 4 3 51 1 1 0 1 0

NR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
DELHI 577 425 39 86 117 1244 110 23 18 15 5
RAJASTHAN 39 34 11 13 5 102 4 1 1 1 0
UTTRAKHAND 86 55 13 15 19 188 1 2 3 3 0
TOTAL 702 514 63 114 141 1534 115 26 22 19 5

CR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
UP 352 187 27 68 53 687 64 12 6 6 1
BIHAR 130 34 18 23 18 223 20 0 4 2 1
TOTAL 482 221 45 91 71 910 84 12 10 8 2

ER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
WEST BEGAL 225 218 50 46 99 638 58 8 8 8 4
ODISHA 82 39 5 14 3 143 13 3 2 2 0
JHARKHAND 11 4 3 7 4 29 0 0 1 0 0
SIKKIM 0 0 0 0 0 0 0 0 0 0 0
A&N ISLAND 19 13 7 3 4 46 9 0 1 1 0
TOTAL 337 274 65 70 110 856 80 11 12 11 4

NER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
ASSAM 40 36 17 4 7 104 12 2 1 1 1
AP 0 0 0 0 0 0 0 0 0 0 0
MANIPUR 0 0 0 0 0 0 0 0 0 0 0
NAGALAND 10 6 5 3 4 28 3 0 0 0 1
MEGHALAYA 15 13 3 0 3 34 0 1 1 1 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0
TRIPURA 8 3 0 1 2 14 0 0 0 0 0
TOTAL 73 58 25 8 16 180 15 3 2 2 2

MPR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MP 28 8 6 15 5 62 0 2 1 1 0
CHATTISHGARH 9 7 1 2 2 21 0 0 0 0 0
TOTAL 37 15 7 17 7 83 0 2 1 1 0

WR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MAHARASHTA 729 349 121 102 35 1336 137 13 16 15 3
GUJRAT 24 17 1 2 8 52 2 1 1 0 1
GOA 5 2 0 0 0 7 0 0 0 0 0
TOTAL 758 368 122 104 43 1395 139 14 17 15 4

SR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
Andhra Pradesh 3 1 1 0 0 5 1 0 0 0 0
TN 114 68 44 4 24 254 25 2 2 2 3
PUNDUCHERY 0 0 0 0 0 0 0 0 0 0 0
TELENGANA 7 2 4 1 1 15 0 1 0 0 0
TOTAL 124 71 49 5 25 274 26 3 2 2 3

KKR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
KARNATAKA 35 5 5 26 7 78 7 2 1 0 1
KERALA 23 15 8 3 5 54 6 0 1 0 0
LAKSHDWEEP 0 0 0 0 0 0 0 0 0 0 0
TOTAL 58 20 13 29 12 132 13 2 2 0 1

Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2019 - (REGION WISE)

REGION UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
NWR 26 17 1 4 3 51 1 1 0 1 0
NR 702 514 63 114 141 1534 115 26 22 19 5
CR 482 221 45 91 71 910 84 12 10 8 2
ER 337 274 65 70 110 856 80 11 12 11 4
NER 73 58 25 8 16 180 15 3 2 2 2
MPR 37 15 7 17 7 83 0 2 1 1 0
WR 758 368 122 104 43 1395 139 14 17 15 4
SR 124 71 49 5 25 274 26 3 2 2 3
KKR 58 20 13 29 12 132 13 2 2 0 1
TOTAL 2597 1558 390 442 428 5415 473 74 68 59 21

NWR

AGE GROUP - 18-27
STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
PANJAB 1 1 0 0 0 2 0 0 0 0 0
JAMMU 4 2 1 1 1 9 1 0 0 0 1
CHANDIGARH 1 1 1 0 1 4 1 0 0 0 0
HP 0 0 0 0 0 0 0 0 0 0 0
HARAYANA 5 1 1 1 1 9 1 1 0 0 0
TOTAL 11 5 3 2 3 24 3 1 0 0 1

NR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
DELHI 269 236 14 59 44 622 44 10 9 7 0
RAJASTHAN 6 6 1 1 2 16 1 0 0 0 0
UTTRAKHAND 6 5 2 2 3 18 2 0 0 1 0
TOTAL 281 247 17 62 49 656 47 10 9 8 0
STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
UP 52 15 11 8 11 97 11 3 0 0 1
BIHAR 21 8 6 5 7 47 7 0 1 1 1
TOTAL 73 23 17 13 18 144 18 3 1 1 2

ER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
WEST BEGAL 31 10 7 5 9 62 10 0 1 0 0
ODISHA 18 5 4 4 8 39 7 1 0 1 1
JHARKHAND 0 0 0 0 0 0 0 0 0 0 0
SIKKIM 0 0 0 0 0 0 0 0 0 0 0
A&N ISLAND 0 0 0 0 0 0 0 0 0 0 0
TOTAL 49 15 11 9 17 101 17 1 1 1 1

NER

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
ASSAM 22 5 4 3 5 39 6 1 0 0 1
AP 2 1 1 0 1 5 1 0 0 0 0
MANIPUR 1 0 0 0 0 1 0 0 0 0 0
NAGALAND 0 0 0 0 0 0 0 0 0 0 0
MEGHALAYA 7 2 1 5 2 17 2 0 0 0 0
MIZORAM 0 0 0 0 0 0 0 0 0 0 0
TRIPURA 0 0 0 0 0 0 0 0 0 0 0
TOTAL 32 8 6 8 8 62 9 1 0 0 1

MPR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MP 123 61 22 11 16 233 16 3 2 1 1
CHATTISHGARH 5 1 0 1 0 7 0 0 0 0 0
TOTAL 128 62 22 12 16 240 16 3 2 1 1

WR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
MAHARASHTA 40 58 5 9 9 121 14 0 2 2 0
GUJRAT 121 50 37 19 7 234 11 6 4 4 0
GOA 2 1 0 1 1 5 1 0 0 0 0
TOTAL 163 109 42 29 17 360 26 6 6 6 0

SR

STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
Andhra Pradesh 0 0 0 0 0 0 0 0 0 0 0
TN 13 8 3 2 4 30 3 1 0 0 0
PUNDUCHERY 0 0 0 0 0 0 0 0 0 0 0
TELENGANA 4 2 2 1 1 10 1 0 1 0 0
TOTAL 17 10 5 3 5 40 4 1 1 0 0
STATE UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
KARNATAKA 18 6 1 1 2 28 2 0 0 1 1
KERALA 13 9 3 3 1 29 2 1 0 0 0
LAKSHDWEEP 0 0 0 0 0 0 0 0 0 0 0
TOTAL 31 15 4 4 3 57 4 1 0 1 1
Vacancies for the Post of Muilti-Tasking (Non-Technical)Examination,2019 - (REGION WISE)
REGION UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
NWR 11 5 3 2 3 24 3 1 0 0 1
NR 281 247 17 62 49 656 47 10 9 8 0
CR 73 23 17 13 18 144 18 3 1 1 2
ER 49 15 11 9 17 101 17 1 1 1 1
NER 32 8 6 8 8 62 9 1 0 0 1
MPR 128 62 22 12 16 240 16 3 2 1 1
WR 163 109 42 29 17 360 26 6 6 6 0
SR 17 10 5 3 5 40 4 1 1 0 0
KKR 31 15 4 4 3 57 4 1 0 1 1
TOTAL 785 494 127 142 136 1684 144 27 20 18 7
Age UR OBC SC ST EWS TOTAL EXS OH HH VH OTHERS
18-25 2597 1558 390 442 428 5415 473 74 68 59 21
18-27 785 494 127 142 136 1684 144 27 20 18 7
G.Total 3382 2052 517 584 564 7099 617 101 88 77 28