UPSC has released time table for Indian Forest Examination 2019. Candidates can check it here now.
UPSC IFS Time Table 2019: Union Public Service Commission has released time table for Indian Forest Service Examination 2019. Candidates who qualified Prelims Exam held on 2nd June 2019, and applied for DAF can check their exam schedule.
Date & Day | Subject Code | Forenoon Session (9.00 AM to 12.00 PM) | Afternoon Session (2.00 PM to 5.00 PM) |
01-12-2019 (Sunday) | 21‐22 | General English | General Knowledge |
02-12-2019 ( Monday) |
-- | No paper ( Rest day ) | No paper ( Rest day ) |
03-12-2019 (Tuesday) | 10 13 |
Mathematics Paper-I/ Statistics Paper-I | Mathematics Paper-II/ Statistics Paper-II |
04-12-2019 (Wednesday) | 12 14 |
Physics Paper- I/ Zoology Paper -I | Physics Paper- II/ Zoology Paper –II |
05-12-2019 (Thursday) | 05 09 |
Chemistry Paper- I Geology Paper- I | Chemistry Paper- II Geology Paper -II |
06-12-2019 (Friday) | 01 03 |
Agriculture Paper- I/ Animal Husbandry & Veterinary Science Paper- I | Agriculture Paper- II/ Animal Husbandry & Veterinary Science Paper- II |
07-12-2019 (Saturday) | 08 | Forestry Paper- I | Forestry Paper -II |
08-12-2019 (Sunday) | 02 07 06 11 04 |
Agricultural Engineering/ Civil Engineering/ Chemical Engineering / Mechanical Engineering Paper –I/ Botany Paper- I/ | Agricultural Engineering/ Civil Engineering/ Chemical Engineering/ Mechanical Engineering - Paper II Botany Paper- II/ |
0Comments