UPSC Engineering Services Examination, 2019 Recommendation Details and Cut‐off Marks (Category wise)
- Civil Engineering
- Mechanical Engineering
- Electrical Engineering
- Electronics & Telecommunication Engineering
Civil Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after the recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)](Out of 500) | Minimum Qualifying Standards # [Written Exam](Out of 1100) | Marks secured by the last recommended Candidate [Final Stage](Out of 1300) |
1. | General | 135 | 06 | 127@ | 102 | 188 | 541 | 702 |
2. | OBC | 70 | 06 | 64 | 64 | 185 | 500 | 668 |
3. | SC | 38 | 01 | 37 | 37 | 143 | 453 | 596 |
4. | ST | 17 | ‐‐ | 17 | 17 | 159 | 482 | 640 |
Total | 260 | 13 | 247 | 220 | ||||
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 11 (09+02^) | 11(05 Gen,05 OBC &01SC) | Nil | ‐‐ | 088 | 252 | 466 |
b. | PwBD‐3 | 04(06‐02^) | 02( 01 Gen & 1 OBC) | 02** | ‐‐ | 052 | 145 | 241 |
Total | 15 | 13 | 02 |
- * Subject to minimum 15% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates
- # Subject to minimum 20% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates.
- ^ 02 vacancies of PwBD‐3 interchanged with PwBD‐1, in accordance with sub rule (a) of Rule 16 of DoPT O.M. No. 36035/3/2004‐Estt(Res) dated 29.05.2005, due to non‐availability of adequate number of PwBD‐3 candidates.
- ** 02 vacancies remain unfilled due to non‐availability of adequate number of PwBD‐3candidates.
- @ 02 vacancies under General Category have been blocked, in accordance with sub rule (b) of Rule 16 of DoPT O.M. No. 36035/3/2004‐Estt(Res) dated 29.05.2005, on account of non availability of adequate number of PwBD – 3 candidates.
Reserve List
GENERAL | OBC | SC | ST | TOTAL |
25 | 19 | 01 | 05 | 50 |
Mechanical Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)](Out of 500) | Minimum Qualifying Standards # [Written Exam](Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
1. | General | 74 | 03 | 71 | 55% | 187 | 539 | 704 |
2. | OBC | 17 | 01 | 16 | 16 | 187 | 529 | 709 |
3. | SC | 08 | 02 | 06 | 06 | 166 | 450 | 649 |
4. | ST | 04 | ‐‐ | 04 | 04 | 169 | 487 | 639 |
Total | 103 | 06 | 97 | 81 | ||||
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 04 | 04(03 Gen & 01 SC) | Nil | ‐‐ | 099 | 271 | 469 |
b. | PwBD‐3 | 02 | 02( 01 OBC & 01 SC) | Nil | ‐‐ | 053 | 136 | 236 |
Total | 06 | 06 | Nil |
- * Subject to minimum 15% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates.
- # Subject to minimum 20% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates.
- % The figure includes 02 OBC candidates qualifying as General candidates due to their positioning above General cut off but below OBC cut off. The status of these two candidates may undergo change while operating reserve list.
Reserve List
GENERAL | OBC | SC | ST | TOTAL |
16 | 16 | ‐‐ | ‐‐ | 32 |
Electrical Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)](Out of 500) | Minimum Qualifying Standards # [Written Exam](Out of 1100) | Marks secured by the last recommended Candidate [Final Stage] (Out of 1300) |
1. | General | 50 | 01 | 49 | 39 | 221 | 547 | 709 |
2. | OBC | 28 | 03 | 25 | 25 | 211 | 481 | 677 |
3. | SC | 09 | ‐‐ | 09 | 09 | 191 | 466 | 629 |
4. | ST | 09 | ‐‐ | 09 | 09 | 172 | 417 | 577 |
Total | 96 | 04 | 92 | 82 | ||||
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 03 | 03(03 OBC) | Nil | ‐‐ | 118 | 257 | 417 |
b. | PwBD‐3 | 01 | 01(01 Gen) | Nil | ‐‐ | 079 | 217 | 420 |
Total | 04 | 04 | Nil |
- * Subject to minimum 15% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates.
- # Subject to minimum 20% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates.
Reserve List
GENERAL | OBC | SC | ST | TOTAL |
10 | 08 | ‐‐ | 02 | 20 |
Electronics & Telecommunication Engineering
S. No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after recommendation of PwBD candidates | Recommendation of Candidates (Non‐PwBD) | Minimum Qualifying Standards * [ESE(P)](Out of 500) | Minimum Qualifying Standards # [Written Exam](Out of 1100) | Marks secured by the last recommended Candidate [Final Stage](Out of 1300) |
1. | General | 48 | 05 | 43 | 37 | 226 | 539 | 698 |
2. | OBC | 24 | 02 | 22 | 22 | 221 | 502 | 668 |
3. | SC | 14 | ‐‐ | 14 | 14 | 176 | 458 | 593 |
4. | ST | 08 | ‐‐ | 08 | 08 | 165 | 427 | 560 |
Total | 94 | 07 | 87 | 81 | ||||
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 05 | 05(04 Gen & 1 OBC) | Nil | ‐‐ | 120 | 285 | 487 |
b. | PwBD‐3 | 02 | 02(01 Gen & 01 OBC) | Nil | ‐‐ | 061 | 208 | 433 |
Total | 07 | 07 | Nil |
- Subject to minimum 15% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD
- # Subject to minimum 20% marks in each paper for non‐PwBD candidates and minimum of 10% marks in each paper for PwBD candidates.
Reserve List
GENERAL | OBC | SC | ST | TOTAL |
06 | 06 | ‐‐ | ‐‐ | 12 |
TIE –PRINCIPLES
Wherever two or more candidates have secured equal aggregate marks in ESE, 2019, the tie(s) have been resolved in accordance with the principles approved by the Commission, viz.
- The candidates with more marks in the total of three Engineering papers may be ranked higher;
- In case the total marks of three Engineering papers are also equal, the candidates with more marks in the Personality Test may be ranked higher;
- In case the marks in the Personality Test are also equal, the candidate who is senior in age may be ranked
0Comments