Union Public Service Commission has released list of marks obtained by Last Qualified candidate in Civil Service Exam 2018.
UPSC CSE 2018 Cut -Off Marks: Union Public Service Commission has released cut off marks for Civil Service Exam 2018. As per official cut off list released by UPSC, marks obtained by last qualifying candidate given below.
S.No. | Category | Vacancy | Recommendation of PwBD Candidates | Vacancy after recommendation of PwBD candidates | Recommendation of candidates (Non‐PwBD) | Minimum qualifying standards* [CS(P)] (Out of 200) | Minimum Qualifying Standards# [Written Exam ] (Out of 1750) | Marks secured by the last recommended Candidate [Final Stage] (Out of 2025) |
1. | General | 414 | 28 | 386 | 333 | 98.00 | 774 | 982 |
2. | OBC | 209 | 05 | 204 | 204 | 96.66 | 732 | 938 |
3. | SC | 128 | 02 | 126 | 126 | 84.00 | 719 | 912 |
4. | ST | 61 | 01 | 60 | 60 | 83.34 | 719 | 912 |
Total | 812 | 36 | 776 | 723 | ||||
Candidates belonging to Persons with Benchmark Disability (PwBD) | ||||||||
a. | PwBD‐1 | 11 | 11 (10 Gen, 01 OBC) | Nil | ‐ | 73.34 | 711 | 899 |
b. | PwBD‐2 | 12 | 12 (09 Gen, 02 OBC, 01 ST) | Nil | ‐ | 53.34 | 696 | 908 |
c. | PwBD‐3 | 11 | 11 (08 Gen, 02 OBC, 01 SC) | Nil | ‐ | 40.00 | 520 | 754 |
d. | PwBD‐5 | 02 | 02 (01 Gen, 01 SC) | Nil | ‐ | 45.34 | 460 | 718 |
Total | 36 | 36 (28 Gen, 05 OBC, 02 SC, 01 ST) | Nil | ‐ |
* Cut off marks on the basis of GS Paper‐I only. However, GS Paper‐II was of qualifying nature with 33% marks as per Rule 15 of Civil Services Examination, 2018.
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS‐I, GS‐II, GS‐III, GS‐IV, Optional‐I and Optional‐II.
Reserve List
GENERAL | OBC | SC | ST | TOTAL |
53 | 45 | 07 | 01 | 106 |
Click here to Download Cut Off marks Official pdf
0Comments