SSC has increased tentative vacancies for Constable GD Examination 2018.
SSC GD Constable vacancies: Staff Selection Commission has increased tentative vacancies for Constable GD Examination 2018. It's very good news for candidates who applied and appeared in the Examination.
The SSC GD Constable recruitment examination conducted for multiple posts in Central Armed Police Forces (CAPFs), NIA & SSF and Rifleman (GD) in Assam Rifles (AR).
As per status report SSC Constables (GD) 2018-19 CBT exam result will be declared on 31st May 2019. The SSC GD exam was held from 11th February to 11th March 2019.
Earlier SSC notified 54,953 vacancies to be filled up by the Commission, Now the number of tentative vacancies increased to 58,373 as per latest notice released by SSC on April 10th, 2019.
FORCE WISE CONSOLIDATED VACANCIES FOR CONSTABLE (GD) IN CAPFs, NIA, SSF AND RIFLEMAN (GD) IN ASSAM RIFLES EXAMINATION 2018 | ||||||||||||
FORCE | (MALE) | (FEMALE) | GRAND TOTAL | |||||||||
SC | ST | OBC | UR | TOTAL | SC | ST | OBC | UR | TOTAL | |||
BSF | 2310 | 1371 | 3243 | 7512 | 14436 | 419 | 239 | 574 | 1316 | 2548 | 16984 | |
CISF | 22 | 15 | 41 | 102 | 180 | 0 | 0 | 3 | 17 | 20 | 200 | |
CRPF | 3815 | 1662 | 4220 | 10275 | 19972 | 333 | 15 | 408 | 838 | 1594 | 21566 | |
SSB | 1406 | 805 | 1998 | 4722 | 8931 | 332 | 158 | 481 | 1054 | 2025 | 10956 | |
ITBP | 446 | 336 | 649 | 1660 | 3091 | 77 | 55 | 111 | 302 | 545 | 3636 | |
AR | 381 | 489 | 598 | 1608 | 3076 | 185 | 238 | 289 | 788 | 1500 | 4576 | |
NIA | 0 | 1 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | |
SSF | 38 | 47 | 75 | 212 | 372 | 10 | 7 | 18 | 40 | 75 | 447 | |
TOTAL | 8418 | 4726 | 10826 | 26096 | 50066 | 1356 | 712 | 1884 | 4355 | 8307 | 58373 |
Click here for SSC GD Constable Tentative Vacancies
0Comments