UPSC Civil Service Exam allow to choose one optional subject to every candidate, you can check last year topper list with their optional subject.
UPSC Civil Service Exam: Union Public Service Commission conduct Civil Service Exam every year in three phases i.e. Prelims, Mains written Exam and interview. Prelims exam consist 2 papers i.e. General Studies and CSAT. Candidates who qualify Prelims will allow to sit in mains exam. click here to read mains Exam pattern & Syllabus. While applying for UPSC Civil Service exam candidates are asked to choose optional subject for their mains exam. Here is the list of Last year toppers with their optional Subjects.
Click here for list of optional Subjects
Year | Topper Name (AIR 1) | Optional Subjects | *Attempt | Home State | Service Opted |
2018 | Kanishak Kataria | Maths | 1 | Rajasthan | IAS |
2017 | Anudeep Durishetty | Anthropology | 5 | Telangana | IAS |
2016 | Nandini K R | Kannada Literature | 4 | Karnataka | IAS |
2015 | Tina Dabi | Political Science | 1 | Delhi | IAS |
2014 | Ira Singhal | Geography | 4 | Delhi | IAS |
2014 | Gaurav Aggarwal | Economics | 2 | Rajasthan | IAS |
2012 | Haritha V Kumar | Economics & Malayalam Literature | 4 | Kerala | IAS |
2011 | Shena Aggarwal | Medical Science and Psychology | 1 | Haryana | IAS |
2010 | S Divyadharshini | Public Administration & Law | 2 | Tamil Nadu | IAS |
2009 | Shah Faesal | Public Administration & Urdu Literature | 1 | Jammu & Kashmir | IAS |
2008 | Shubhra Saxena | Psychology & Public Administration | 2 | Uttar Pradesh | IAS |
2007 | Adapa Karthik | Zoology & Psychology | 3 | Telangana | IAS |
2006 | Mutyalaraju Revu | Electrical Engineering & Maths | 3 | Andhra Pradesh | IAS |
2005 | Mona Pruthi | English Literature & Sociology | 3 | Haryana | IAS |
2004 | S Nagarajan | Geography & Sociology | 4 | Tamil Nadu | IAS |
2003 | Roopa Mishra | Psychology & Public Administration | 1 | Odisha | IAS |
2002 | Ankur Garg | Physics & Chemistry | 1 | Punjab | IAS |
2001 | Alok Ranjan Jha | Geography | 3 | Bihar | IFS(Indian Foreign Service) |
2000 | Vijaylakshmi Bidari | Kannada Literature | 2 | Karnataka | IAS |
1999 | Sorabh Babu | Maths & Mechanical Engineering | - | Uttar Pradesh | IAS |
1998 | Bhawna Garg | Maths & Chemistry | 1 | Punjab | IAS |
1997 | Devesh Kumar | Chemistry & Geography | - | Bihar | IAS |
1996 | Sunil Kumar Barnwal | Physics & Maths | - | Jharkhand | IAS |
1995 | Iqbal Dhaliwal | Economics & Public Administration | - | Tamil Nadu | IAS |
1994 | Srivatsa Krishna | Public Administration & Psychology | - | Karnataka | IAS |
1991 | Raju Narayana Swamy | Medicine & Malayalam Literature | - | Kerala | IAS |
Note: Attempt mentioned above are for their 1st rank only. It may possible that, they have had qualified UPSC CSE exam in earlier attempts.
0Comments