SSC has released the vacancy details for the ongoing SSC JE recruitment 2019.
SSC JE 2019 Vacancy: Staff Selection Commission has released vacancy details for Online SSC Junior Engineer Recruitment 2019. As per latest notice released at SSC website, a total of 1627 Junior Engineer post will be recruited through this SSC JE recruitment 2019.
The SSC will be hiring Junior Engineers in Civil, Electrical, Mechanical, and Quantity Surveying and Contract trades through the recruitment process. The posts are Group B (Non-Gazetted), in Level- 6 (Rs. 35400-112400/-) of pay matrix of 7th Central Pay Commission.
Out of the total vacancies announced today, 1,313 Junior Engineers will be recruited to the Civil Engineering cadre while rest of the vacancies will be distributed among other posts.
S.No. | Name of Organization | Name of Post | SC | ST | OBC | UR | Total | OH | HH | Suitable for Colour Blind |
---|---|---|---|---|---|---|---|---|---|---|
1 | Central Water Commission | Junior Engineer (Civil) | 18 | 18 | 40 | 72 | 148 | 3 | 3 | No |
2 | Central Water Commission | Junior Engineer (Mechanical) | 2 | 2 | 4 | 8 | 16 | 1 | 0 | No |
3 | Central Public Works Department (CPWD) | Junior Engineer (Civil) | 43 | 21 | 77 | 147 | 288 | 4 | 4 | Yes |
4 | Central Public Works Department (CPWD) | Junior Engineer (Electrical) | 28 | 14 | 50 | 99 | 191 | 3 | 3 | Yes |
5 | Military Engineering Services (MES) | Junior Engineer (Civil) | 19 | 4 | 14 | 39 | 76 | 1 | 0 | No |
6 | Military Engineering Services (MES) | Junior Engineer (Electrical and Mechanical) | 5 | 5 | 14 | 19 | 43 | 2 | 0 | No |
7 | Military Engineering Services (MES) | Junior Engineer (Quality Surveying and Contract) | 3 | 2 | 7 | 14 | 26 | 1 | 0 | No |
8 | Farakka Barrage Project | Junior Engineer (Civil) | 4 | 1 | 6 | 4 | 15 | 0 | 0 | No |
9 | Farakka Barrage Project | Junior Engineer (Electrical) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No |
10 | Farakka Barrage Project | Junior Engineer (Mechanical) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No |
11 | Border Road Organization | Junior Engineer (Civil) | 114 | 57 | 207 | 389 | 767 | 0 | 0 | No |
12 | Central Water and Power Research Station | Junior Engineer (Civil) | 0 | 1 | 1 | 1 | 3 | 1 | 0 | No |
13 | Central Water and Power Research Station | Junior Engineer (Mechanical) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | No |
14 | Directorate of Quality Assurance (Naval) | Junior Engineer (Mechanical) | 2 | 2 | 1 | 6 | 11 | 0 | 0 | No |
15 | Directorate of Quality Assurance (Naval) | Junior Engineer (Electrical) | 2 | 2 | 2 | 8 | 14 | 0 | 0 | No |
Total | 240 | 129 | 423 | 809 | 1601 | 16 | 10 |
Click here for SSC JE 2019 Vacancy Notice
SSC JE Vacancy 2019, SSC JE recruitment vacancy details, total number of vacancies for JE recruitment, apply now for SSC JE 2019, ssc je 2018-19, application form
0Comments