UPSC has release list of Recommended candidates in Engineering Services (Main) Examination, 2018
Union Public Service Commission has released list for Recommended candidates in Engineering Services (Main) Examination, 2018 with marks obtained.
UPSC ESE final result declared on November 9th, 2018 in which ,a total of 511 candidates have been recommended for appointment to various Services/Posts in the Ministries/Departments concerned. Out of total selected candidates, 166 candidates are in Civil Engineering, 136 in Mechanical Engineering, 108 in Electrical Engineering and 106 in E&T Engineering.
Click here for UPSC ESE list of Recommended candidates with marks
Cut off ENGINEERING SERVICES EXAMINATION, 2018
Preliminary/ Stage-I (Objective Type Papers)
Discipline | Minimum qualifying standards/marks* for admission to Mains/Stage-II (Out of 500 marks) | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 207 | 194 | 169 | 188 | 114 | 087 |
Mechanical Engineering | 256 | 255 | 220 | 223 | 138 | 098 |
Electrical Engineering | 230 | 218 | 190 | 191 | 127 | 071 |
Electronics & Telecommunication Engineering | 213 | 206 | 173 | 155 | 125 | -- |
* Subject to candidates (General, OBC, SC and ST) having secured minimum 15% marks and PH candidates minimum 10% marks in each of the two objective papers.
Mains/ Stage-II (Conventional Type Papers)
Discipline | Minimum qualifying standards/marks**{Out of 1100 marks (500 marks of Preliminary/Stage-I + 600 marks of Mains /Stage-II)} | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 546 | 502 | 467 | 513 | 308 | 161 |
Mechanical Engineering | 611 | 611 | 542 | 564 | 374 | 288 |
Electrical Engineering | 541 | 488 | 452 | 481 | 303 | -- |
Electronics & Telecommunication Engineering | 504 | 476 | 405 | 403 | 301 | -- |
** Subject to candidates (General, OBC, SC & ST) having secured minimum 20% marks and PH candidates minimum 10% marks in each of the two conventional papers.
Final stage after PT/ Stage-III
Discipline | Marks secured by the last recommended candidate (Out of 1300 marks) | |||||
General | OBC | SC | ST | PH-1 | PH-3 | |
Civil Engineering | 710 | 679 | 609 | 671 | 476 | 425 |
Mechanical Engineering | 767 | 782 | 699 | 699 | 505 | 551 |
Electrical Engineering | 711 | 691 | 603 | 624 | 473 | -- |
Electronics & Telecommunication Engineering | 660 | 648 | 567 | 524 | 429 | -- |
Click here for UPSC ESE 2018 Cut off
0Comments