SSC has revised and increased vacancies of CPO Examination 2017 as on October 25th, 2018.
Staff Selection Commission has revised vacancies of Central Police Organisation (CPO) Examiation 2017.
Sub-Inspector(Male) in Delhi Police
Category | Open | 10% Reservation for Ex-Servicemen | Total Vacancy |
General | 274 | 34 | 309 |
OBC | 158 | 18 | 176 |
SC | 79 | 10 | 89 |
ST | 37 | 5 | 42 |
Total | 548 | 68 | 616 |
Sub-Inspector(Female) in Delhi Police
Category | Open | Total Vacancy |
General | 129 | 129 |
OBC | 68 | 68 |
SC | 40 | 40 |
ST | 19 | 19 |
Total | 256 | 256 |
Sub-Inspector Male(GD) in CAPFs
Category | BSF | CISF | CRPF | ITBP | SSB | Total |
UR | 23 | 06 | 10 | 31 | 20 | 90 |
OBC | 12 | 02 | 05 | 05 | 08 | 32 |
SC | 4507 | 01 | 03 | 05 | 07 | 23 |
ST | 03 | – | 02 | 01 | 01 | 07 |
Total | 45 | 09 | 20 | 42 | 36 | 152 |
Sub-Inspector Female(GD) in CAPFs
Category | BSF | CISF | CRPF | ITBP | SSB | Total |
UR | 23 | 06 | 10 | 31 | 20 | 90 |
OBC | 12 | 02 | 05 | 05 | 08 | 32 |
SC | 4507 | 01 | 03 | 05 | 07 | 23 |
ST | 03 | – | 02 | 01 | 01 | 07 |
Total | 45 | 09 | 20 | 42 | 36 | 152 |
ASI(Male) Executive in CISF
Category | BSF | CISF | CRPF | ITBP | SSB | Total |
UR | 23 | 06 | 10 | 31 | 20 | 90 |
OBC | 12 | 02 | 05 | 05 | 08 | 32 |
SC | 4507 | 01 | 03 | 05 | 07 | 23 |
ST | 03 | – | 02 | 01 | 01 | 07 |
Total | 45 | 09 | 20 | 42 | 36 | 152 |
ASSI(Female) Executive in CISF
Category | ASI/Exe |
UR | 623 |
OBC | 32 |
SC | 17 |
ST | 09 |
Total | 120 |
Click here to Download SSC CPO Notification 2017
We hope you liked this article, if you do, then, please share this with others :). To get latest updates - Join our telegram
.
Nice app
ReplyDelete