Staff Selection Commission has released Selection Post- VI recruitment Notification, Online Application started.
Staff Selection Commission(SSC) has released recruitment notification for Selection Post Phase-VI 2018, is a very good opportunity for those who wants a Government Job/SSC Job. In this selection process only consists of a Computer Based Examination and no interviews will be conducted. Interested and eligible candidate can apply for the SSC Selection Post VI 2018. In this article you can check your eligibility for the post.
Important Dates for Phase-VI/2018/Selection Posts
Events | Dates |
---|---|
Online Application Start From | September 05, 2018 |
Last Date of Online Application and Payment | September 30, 2018(170hours) |
TS Panchayat Secretary Exam Date | Notified Later |
Educational Qualification
Must have passed the Degree from any University in India established or incorporated by or under a Central Act, State Act or a Provincial Act or an institution recognized by the University Grants Commission as on 31.8.2018 and must possess working knowledge of computers.
Age Limit as on 1 August 2018
- Minimum: 18 Years
- Maximum: 30 Years
Category | Age Relaxation |
---|---|
SC/ST/BCs | 5 years |
Ex-Service men | 3 years |
Persons With Disabilities | 10 year |
PwD (OBC) | 13 years |
PWD (SC/ST) | 15 years |
Ex-Servicemen (General/ OBC) | 3 years |
Ex-Servicemen (SC/ST) | 8 years |
Click here for Official Notification
Fee for Selection Posts Phase-VI 2018 Exam Online Application form
- General/OBC: ₹100/-
- SC/ST/Female/PwD: NIL-
Click here to Apply Online for Selection Posts Phase-VI 2018 Exam
SELECTION POSTS (PHASE VI): POSTS ARRANGED ACCORDING TO MINIMUM EQ AND REGIONS
SELECTION POSTS (PHASE VI): POSTS ARRANGED ACCORDING TO MINIMUM EQ AND REGIONS | |||||||
---|---|---|---|---|---|---|---|
Sr. No | Region | Post Code | POST NAME | ORGANISATION | Min. Educational Qualification | VACANCIES | Gr pay/ pay matrix |
1 | CR | 10218 |
JUNIOR PHYSIOTHERAPIST |
Directorate General of Medical Services (Army) | Grad. | 9 (UR-5, SC- 2, OBC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
2 | CR | 10318 | JUNIOR ENGINEER (Q.A.) {ARMAMENT- AMMUNITIONS} | Directorate General of Quality Assurance | Grad. | 16 (UR-9, SC- 2, ST-1, OBC- 4) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
3 | CR | 10418 | JUNIOR ENGINEER (Q.A.) {ARMAMENT- WEAPONS} | Directorate General of Quality Assurance | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
4 | CR | 10518 | JUNIOR ENGINEER (Q.A.) {ARMAMENT- SMALL ARMS} | Directorate General of Quality Assurance | Grad. | 2 [(UR-1, SC- 1), (OH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
5 | CR | 10618 | JUNIOR ENGINEER (QA.) {ARMAMENT- INSTRUMENTS} | Directorate General of Quality Assurance | Grad. | 9 (UR-5, SC- 2, OBC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
6 | CR | 10718 |
JUNIOR ENGINEER (QA.) M&E {METALLURY} |
Directorate General of Quality Assurance | Grad. | 14 (UR-6, SC- 3, ST-1, OBC- 4) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
7 | CR | 10818 | JUNIOR ENGINEER (Q.A.) STORE {Gentex} | Directorate General of Quality Assurance | Grad. | 5 (UR-2, SC- 1, ST-1, OBC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
8 | CR | 10918 | JUNIOR ENGINEER (Q.A.) {Electronics} | Directorate General of Quality Assurance | Grad. | 16 [(UR-8, SC-3, OBC- 5), (HH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
9 | CR | 11018 | JUNIOR ENGINEER (Q.A.) ELECTRONICS { Radar & System} | Directorate General of Quality Assurance | Grad. | 9 (UR-5, ST- 2, OBC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
10 | CR | 11118 | JUNIOR ENGINEER (Q.A.) {VEHICLE} | Directorate General of Quality Assurance | Grad. | 14 (UR-7, SC- 5, OBC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. |
4200 | |||||||
11 | CR | 11218 | JUNIOR ENGINEER (Q.A.) {COMBAT VEHICLE} | Directorate General of Quality Assurance | Grad. | 11 (UR-7, SC- 2, ST-1, OBC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
12 | CR | 11318 | JUNIOR ENGINEER (Q.A.) {ENGINEERING EQUIPMENT} | Directorate General of Quality Assurance | Grad. | 11 (UR-4, SC- 2, ST-2, OBC- 3) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
13 | CR | 11418 | SCIENTIFIC ASSISTANT- M&E {MILITARY EXPLOSIVE} | Directorate General of Quality Assurance | Grad. | 17 (UR-9, SC- 2, ST-1, OBC- 5) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
14 | CR | 11518 |
SCIENTIFIC ASSISTANT , M&E {METALLURGY } |
Directorate General of Quality Assurance | Grad. | 6 (UR-3, SC- 1, ST-1, OBC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
15 | CR | 11618 | SCIENTIFIC ASSISTANT , STORE {Chemistry} | Directorate General of Quality Assurance | Grad. | 34 (UR-17, SC-3, ST-4, OBC-10) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
16 | CR | 11718 | SCIENTIFIC ASSISTANT , STORE {GENTEX} | Directorate General of Quality Assurance | Grad. | 37 (UR-18, SC-6, ST-4, OBC-9) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
17 | CR | 11818 | SCIENTIFIC ASSISTANT {ENGINEERING EQUIPMENT} | Directorate General of Quality Assurance | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
18 | CR | 11918 | SCIENTIFIC ASSISTANT {VEHICLE} | Directorate General of Quality Assurance | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
19 | CR | 12118 | JUNIOR SEED ANALYST | National Seed Research & Training Centre, Varanasi | Grad. | 1 (SC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
20 | ER | 10118 | Junior Engineer (Quality Assurance) M&E [METALLURGY] | Defence Production | Grad. | 1 (UR/HH-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
21 | ER | 10218 | Heraldic Assistant in History Division | Ministry of Defence, Office of the JS & CAO,E-Block, Room No. 174, Dara | Grad. | 1 (UR/OH-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. |
Shukoh Road, New Delhi – 110011. | 4200 | ||||||
22 | ER | 10318 | Investigator Grade-II | Labour Bureau, M/o Labour & Employment, SCO 28- 31, Sector-17-A, Chandigarh | Grad. |
3 (UR-2, SC- ll |
PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
23 | ER | 10418 | Botanical Assistant | Botanical Survey of India, M/o Environment & Forests, CGO Complex, 3rd MSO Building, Sector-I, Salt Lake City, Kolkata-64 | Grad. | 31 (UR-17, SC-4, ST-2, OBC-8) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
24 | ER | 10518 | Data Processing Assistant | Directorate General of Commercial Intelligence and Statistics, Directorate of Commerce, M/o Commerce and Industry, 565, Anandapur, Ward No. 108, Plot-22, Sector-I, Kolkata- 107 | Grad. | 48 [(UR-29, SC-11, ST-4, OBC-4), (OH- 1, HH-1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
25 | ER | 10618 | Library & Information Assistant | Botanical Survey of India, M/o Environment & Forests, CGO Complex, 3rd MSO Building, Sector-I, Salt Lake City, Kolkata-64 | Grad. | 9 (UR-7, SC- 1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
26 | ER | 10718 | Fertilizer Inspector | Agriculture, Cooperation and Farmers Welfare | Grad. | 2 (UR-2) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2800 |
27 | ER | 10918 | Jr. Physiotherapist | Integrated Headquarter of M/o Defence (Army), Directorate General of Medical Services, New Delhi | Grad. | 2 (UR-1, SC- 11 | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
28 | ER | 11118 | Sub-Editor (Hindi) | Central Reference Library, M/o Culture, Alipore, Kolkata | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
29 | ER | 11218 | Sub-Editor (English) | Central Reference Library, M/o Culture, Alipore, Kolkata | Grad. | 1 (ST-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
30 | ER | 11318 | Library Information Assistant | Forest Survey of India, M/o Environment & Forests, Dehradun, Uttrakhand | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
31 | MPR | 10218 | Junior Physiotherapist | Dte Gen Medical Services(Army), DGMS- 3(B), Room No. 83,’L’ Block(Near North Block) New Delhi-110001 | Grad. | 1 (ST-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
32 | MPR | 10318 | Dietician Grade-Ill (Jr. Dietician) | Dte. General of Medical Services (Army), DGMS-3 (B), Room No. 83, ‘L’ Block (Near North Block), New Delhi-110001 | Grad. | 2 (UR-1, ST- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
33 | MPR | 10418 | Senior Scientific Assistant (Toxicology) | Central Forensic Science Laboratory, Directorate of Forensic Science Services, Bhopal-462003(MP). | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
34 | NER | 10118 | Geographer | Dictorate of Census Operations, RGI | Grad. | 1 (OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
35 | NER | 10218 | Junior Physiotherapist | Directorate General of Medical Services | Grad. | 2 (UR-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
36 | NER | 10318 | Dietician Grade III | Directorate General of Medical Services | Grad. | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
37 | NER | 10418 | Sr Instructor(Weaving) | Indian Institute of Handloom Technology | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
38 | NER | 10618 | Sr Hindi Typist | North Eastern Region Farm Machinery Training and Testing Institute | Grad. | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
39 | NER | 10818 | Sound Technician | Anthropological Survey of India | Grad. | 1 (OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
40 | NER | 10918 | Accountant | National Centre of Organic Farming | Grad. | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2800 |
41 | NR | 10218 | Jr Physiotherapist | Defence | Grad. | 6 (UR-4, OBC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. |
4200 | |||||||
42 | NR | 10518 | Planning Assistant | Town & Country Planning Organisation | Grad. | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
43 | NR | 10618 | Dietician Grade-Ill (Jr Dietician) | Defence | Grad. | 3 (UR-2, SC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
44 | NR | 10718 | Technical Assistant (Economics) | Agriculture, Cooperation and Farmers Welfare | Grad. | 2 [(UR-1, ST- 1, (HH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
45 | NR | 10818 | Assistant (Printing) | Legislative Department | Grad. | 3 (UR-2, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
46 | NR | 10918 | Senior Translator | Official Language | Grad. | 8 (UR-4, SC-1 , ST-1 , OBC- 2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4600 |
47 | NR | 11018 | Language Instructor (01 post Oriya & Bangali- OBC), (01 Post of Malayalam & Kannada and 01 Post of Tamil & Telugu-UR) | Personnel and Training | Grad. | 3 (UR-2, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4800 |
48 | NR | 11218 | Economic Investigator | Agriculture, Cooperation and Farmers Welfare | Grad. | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
49 | NR | 11318 | Senior Technical Assistant (Mass Education and Media) | Health and Family Welfare | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
50 | NR | 11518 | Textile Designer | Weaver’s service centre | Grad. | 2 (UR-1, ST- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
51 | NR | 11618 | Technician | Health and Family Welfare | Grad. | 10 (UR-4, SC- 3, OBC-3) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
52 | NR | 11918 | Research Investigator (Forestry) | Ministry of Environment, Forest & Climate Change | Grad. | 3 (UR-2, ST- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
53 | NR | 12018 | Research Assistant (Environment) | Ministry of Environment, Forest & Climate Change | Grad. | 5 (UR-3, OBC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
54 | NR | 12118 | Laboratory Assistant | Health and Family Welfare | Grad. | 7 [(UR-5, SC- 2) (ExS-2, HH-1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
55 | NR | 12218 | Junior Computor | Central Water Commission | Grad. | 20 [(UR-9, SC-3, ST-1, OBC-7), (OH- 1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
56 | NR | 12418 |
Library-cum-Information Assistant |
Higher Education | Grad. | 2 (UR-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
57 | NR | 12518 | Section Officer (Horticulture) | Central Public Works Department | Grad. | 12 (UR-9, SC- 3) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
58 | NR | 12718 | Research Assistant | Defence | Grad. | 1 (UR/OH-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
59 | NR | 12918 | Junior Engineer (Naval Quality Assurance)- Chemical | Defence | Grad. | 2 (UR-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
60 | NR | 13118 | Assistant Drug Inspector (Medical Devices) | Health and Family Welfare | Grad. | 15 (UR-9, SC- 2, ST-1, OBC- 3) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
61 | NR | 13218 | Library and Information Assistant | Ministry of Culture | Grad. | 5 (UR-3, SC- 1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
62 | NR | 13318 | Senior Audio Visual Assistant | M/o Environment, Forest and Climate Change | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
63 | NR | 14818 | Library and Information Assistant | Defence | Grad. | 11 [(UR-6, SC-1, ST-1, OBC-3), (OH- 1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
64 | NR | 14918 | Hindi Instructor | Lai Bahadur Shastri National Academy of Administration, Mussoorie | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4800 |
65 | NWR | 10118 | Senior Scientific Assistant(Biology) | Central Forensic Science Laboratory | Grad. | 2 (UR-1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
66 | NWR | 10218 | Senior Scientific Assistant(Explosives) | Central Forensic Science Laboratory | Grad. | 2 (SC-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
67 | NWR | 10318 | Senior Scientific Assistant(Ballistics) | Central Forensic Science Laboratory | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
68 | NWR | 10418 | Dietician Grade-Ill | Dte Gen Medical Services(Army) | Grad. | 2 (UR-1, SC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
69 | NWR | 10518 | Junior Physiotherapist | Dte Gen Medical Services(Army) | Grad. | 6 (UR-4, ST- 1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
70 | NWR | 10618 | Senior Technical Assistant(Chemical) | Central Ground Water Board | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4600 |
71 | NWR | 10718 |
Assistant Plant Protection Officer (Entomology/Nematology) |
Directorate of Plant Protection Quarantine and Storage | Grad. | 23 [(UR-13, SC-3, ST-1, OBC-6), (OH- 1, HH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
72 | NWR | 10818 | Assistant Plant Protection Officer (Plant Pathology/ Virology/ Bacteriology) | Directorate of Plant Protection Quarantine and Storage | Grad. | 36 [(UR-23, SC-5, ST-2, OBC-6), (OH- 1, HH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
73 | NWR | 10918 | Assistant Plant Protection Officer (Weed Science) | Directorate of Plant Protection Quarantine and Storage | Grad. | 9 [(UR-5, SC- 2, OBC-2), (OH-1 , HH- 1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
74 | NWR | 11218 | Senior Technical Assistant (Hydrogeology) | Central Ground Water Board | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4600 |
75 | NWR | 11318 | Senior Technical Assistant (GeoPhysics) | Central Ground Water Board | Grad. | 3 (UR-3) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4600 |
76 | SR | 10118 | JUNIOR SCIENTIFIC ASSISTANT | Central Drugs Testing Laboratory | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
77 | SR | 10218 | SENIOR SCIENTIFIC ASSISTANT (BALLISTICS) | Central Forensic Science Laboratory | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
78 | SR | 10318 | SENIOR SCIENTIFIC ASSISTANT (PHYSICS) | Central Forensic Science Laboratory | Grad. | 1 (ST-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
79 | SR | 10418 | SENIOR SCIENTIFIC ASSISTANT (CHEMISTRY) | Central Forensic Science Laboratory | Grad. | 1 (OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
80 | SR | 10518 | SENIOR SCIENTIFIC ASSISTANT (BIOLOGY) | Central Forensic Science Laboratory | Grad. | 2 (UR-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
81 | SR | 10618 | SENIOR INSTRUCTOR (WEAVING) | Indian Institute of Handloom Technology | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
82 | SR | 11118 | ASSISTANT CENTRAL INTELLIGENCE OFFICER (GRADE.I) DOCUMENTS | Central Forensic Science Laboratory | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4600 |
83 | SR | 11318 | TEXTILE DESIGNER | Weavers Service Centre | Grad. | 2 (UR-2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
84 | WR | 10218 | Investigator Grade – II | Labour Bureau, Chandigarh | Grad. | 5 (UR-2, SC- 1, ST-1, OBC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
85 | WR | 10318 | Draftsman Grade -1 | Central Water and Power Research Station, Pune | Grad. | 9 [(UR-5, SC- 1, OBC-3), (HH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
86 | WR | 10518 | Assistant Welfare Administrator | Welfare Commissioner Ahmedabad | Grad. | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
87 | WR | 10718 | Research Assistant (Computer Science) | Central Water and Power Research Station, Pune | Grad. | 1 (SC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4600 |
88 | CR | 10118 | PHOTOGRAPHER | Weavers Service Centre, Development Commissioner for Handlooms | 12th | 1 (UR-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
89 | CR | 12018 | ASSISTANT MAP CURATOR | Joint Secretary (Trg) & CAO | 12th | 5 [(UR-3, ST- 1, OBC-1), (OH-1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
90 | CR | 12218 |
LABORATORY ASSISTANT |
National Centre for Organic Farming, Ghaziabad | 12th | 1 (SC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
91 | ER | 11018 | Technical Clerk (Economics) | Agriculture, Cooperation and Farmers Welfare | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
92 | ER | 11418 | Deputy Ranger | Forest Survey of India, M/o Environment & Forests, Dehradun, Uttrakhand | 12th | 1 (OBC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
93 | ER | 11518 | Assistant Store Keeper | Central Ground Water Board, M/o Water Resources, River Development & Ganga Rejuvenation, Faridabad | 12th | 14 [(UR-7, SC-2, OBC- 5), (ExS-1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
94 | ER | 11718 | Foreman | Central Ground Water Board, M/o Water Resources, River Development & Ganga Rejuvenation, Faridabad | 12th | 13 (UR-7, SC- 2, ST-1, OBC- 3) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
95 | ER | 12018 | Laboratory Attendant | Agriculture, Cooperation and Farmers Welfare | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. | |
(10+2) | 1800 | ||||||
96 | KKR | 10118 | NAVIGATIONAL ASSISTANT GRADE-II | Directorate of Light House & Light Ships | 12th | 6 [(UR-3, SC- 1, ST-1, OBC- 1), (OH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
97 | KKR | 10218 | STORE KEEPER-CUM- CARETAKER | National Museum of Natural History | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
98 | KKR | 10918 |
LABORATORY ASSISTANT |
National Centre for Organic Fanning | 12th | 2 (UR-2) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
99 | NER | 11018 | Laboratory Asst | National Centre of Organic Farming | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
100 | NR | 10318 | Senior Library Attendent | School Education and Literacy | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
101 | NR | 10418 | Stockman | Animal Husbandry, Dairying and Fisheries | 12th | 1 (SC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
102 | NR | 11118 | Draftsman Grade II (Renamed as Senior Draftsman) | Central Water Commission | 12th | 45 [(UR-23, SC-7, ST-3, OBC-12), (OH-1, HH- 1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
103 | NR | 11418 | Processing Assistant | Health and Family Welfare | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2800 |
104 | NR | 11718 | Clerk (in Departmental Canteens) | Defence | 12th | 3 (UR-1, OBC-2) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
105 | NR | 11818 | Technical Assistant | Agriculture, Cooperation and Farmers Welfare | 12th | 2 (UR-2) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2800 |
106 | NR | 13018 | Data Entry Operator Grade | Agriculture, Cooperation | 1 (OBC-1) | PB-1 (Rs. 5200- | |
‘A’ | and Farmers Welfare | (10+2) | 20200/-) + GP Rs. 2400 | ||||
107 | NWR | 11018 | Junior Engineer | Central Ground Water Board | 12th | 4 (UR-3, SC- 1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
108 | SR | 10718 |
LABORATORY ATTENDANT |
Regional Fertiliser Control Laboratory | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
109 | SR | 10818 | NAVIGATIONAL ASSISTANT GRADE II | Directorate of Lighthouses and Lightships | 12th | 8 (UR-4, SC- 1, ST-1, OBC- 2) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
110 | SR | 11018 | NAVIGATIONAL ASSISTANT GRADE II | Directorate of Lighthouses and Lightships | 12th | 5 (UR-3, SC- 1, OBC-1) | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
111 | SR | 11218 |
ASSISTANT (ARCHITECTURAL DEPARTMENT) |
Central Public Works Department | 12th | 8 [(UR-4, SC- 1, ST-1, OBC- 2), (OH-1)] | PB-2 (Rs. 9300- 34800/-) + GP Rs. 4200 |
112 | WR | 10118 | Stockman | Central Cattle Breeding Farm Surat | 12th | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
113 | WR | 10618 | Laboratory Assistant | National Centre of Organic Farming, Nagpur | 12th | 1 (OBC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
114 | ER | 10818 | Lady Medical Attendant | Health and Family Welfare | Matric. | 16 (UR-9, SC- 2, OBC-5) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
115 | ER | 11618 | Technical Operator (Store) | Central Ground Water Board, M/o Water Resources, River Development & Ganga Rejuvenation, Faridabad | Matric. | 7 [(UR-5, ST- 1, OBC-1), (ExS-1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
116 | ER | 11818 | Medical Attendant | Health and Family Welfare | Matric. | 36 [(UR-16, SC-5, ST-2, OBC-13), (ExS-5)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
117 | ER | 11918 | Technical Operator (Drilling) | Central Ground Water Board, M/o Water Resources, River Development & Ganga Rejuvenation, Faridabad | Matric. | 69 [(UR-22, SC-32, ST-13, OBC-2), (ExS-7)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
118 | KKR | 10318 |
LABORATORY ATTENDANT |
National Centre for Disease control,(NCDC), DGHS | Matric. | 2 (UR-2) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
119 | MPR | 10118 |
Technical Operator(Drilling) |
Central Ground Water Board, Bhujal Bhavan, NH- IV, Faridabad(Haryana)- 121001 | Matric. | 51 [(UR-38, SC-3, OBC- 10), (ExS-5)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
120 | NER | 10518 | Stenographer Gr III | Directorate of Publication Division | Matric. | 1 (OBC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
121 | NER | 10718 | Photo Artist | Anthropological Survey of India | Matric. | 1 (OBC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2400 |
122 | NR | 10118 | Junior Draftsman | Health and Family Welfare | Matric. | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 2800 |
123 | NR | 12318 | Canteen Attendant | Defence | Matric. | 111 [(UR-57, ST-12, OBC- 42), (ExS-11, OH-2, HH-1, VH-1)] | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
124 | NR | 12618 | Canteen Attendant | Directorate General of Civil Aviation. | Matric. | 4 (UR-3, OBC-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1800 |
125 | NR | 12818 | Library Clerk | M/o Civil Aviation | Matric. | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
126 | NR | 13418 | Filter Pump Driver | Animal Husbandry, Dairying and Fisheries | Matric. | 1 (UR-1) | PB-1 (Rs. 5200- 20200/-) + GP Rs. 1900 |
127 | NWR | 11118 | Laboratory Attendant | Central Research Institute, Kasauli | Matric. | 65 (UR-43, SC-7, ST-1, | PB-1 (Rs. 5200- 20200/-) + GP Rs. |
OBC-14) | 1800 | ||||||
